Merit Systems Protection Board Statistics
Initial Appeals by Field Office
Fiscal Year 2012
| Field Office | Summary Detail |
Total |
Percent |
| Atlanta | |||
| Dismissed With Prejudice | 367 | 51.0% | |
| Dismissed Without Prejudice | 76 | 10.6% | |
| For Agency | 45 | 6.26% | |
| For Employee Appellant | 39 | 5.4% | |
| Settled | 192 | 26.7% | |
| TOTAL | 719 | ||
| Chicago | |||
| Dismissed With Prejudice | 271 | 45.6% | |
| Dismissed Without Prejudice | 93 | 15.7% | |
| For Agency | 60 | 10.1% | |
| For Employee Appellant | 22 | 3.7% | |
| Settled | 148 | 24.9% | |
| TOTAL | 594 | ||
| Dallas | |||
| Dismissed With Prejudice | 224 | 53.4% | |
| Dismissed Without Prejudice | 45 | 10.7% | |
| For Agency | 58 | 13.8% | |
| For Employee Appellant | 9 | 2.1% | |
| Settled | 83 | 19.8% | |
| TOTAL | 419 | ||
| Denver | |||
| Dismissed With Prejudice | 187 | 41.1% | |
| Dismissed Without Prejudice | 58 | 12.7% | |
| For Agency | 22 | 4.8% | |
| For Employee Appellant | 13 | 2.9% | |
| Settled | 175 | 38.5% | |
| TOTAL | 455 | ||
| New York | |||
| Dismissed With Prejudice | 154 | 56.6% | |
| Dismissed Without Prejudice | 33 | 12.1% | |
| For Agency | 14 | 5.1% | |
| For Employee Appellant | 9 | 3.3% | |
| Settled | 62 | 22.8% | |
| TOTAL | 272 | ||
| Philadelphia | |||
| Dismissed With Prejudice | 198 | 50.5% | |
| Dismissed Without Prejudice | 31 | 7.9% | |
| For Agency | 46 | 9.2% | |
| For Employee Appellant | 15 | 3.8% | |
| Settled | 112 | 28.6% | |
| TOTAL | 392 | ||
| San Francisco | |||
| Dismissed With Prejudice | 311 | 45.1% | |
| Dismissed Without Prejudice | 66 | 9.6% | |
| For Agency | 72 | 10.4% | |
| For Employee Appellant | 37 | 5.4% | |
| Settled | 203 | 29.5% | |
| TOTAL | 689 | ||
| Washington, DC | |||
| Dismissed With Prejudice | 363 | 55.4% | |
| Dismissed Without Prejudice | 64 | 9.8% | |
| For Agency | 45 | 6.9% | |
| For Employee Appellant | 4 | 0.6% | |
| Settled | 179 | 27.3% | |
| TOTAL | 655 | ||
| NATIONWIDE | |||
| Dismissed With Prejudice | 2075 | 49.5% | |
| Dismissed Without Prejudice | 466 | 11.1% | |
| For Agency | 352 | 8.4% | |
| For Employee Appellant | 148 | 3.5% | |
| Settled | 1154 | 27.5% | |
| TOTAL**excludes some categories | 4195 |
MSPB is a trap. Administrative Law is destroying our country!